Specification Parameter
1.1 Maximum Rating
Parameter | SYMBOL | The Rating Value | unit |
Working Temperature | Ta | -40 to +85 | ℃ |
Storage Temperature | Tstg | -65 to +150 | ℃ |
Storage humidity | Tstr | <95% | RH |
Supply Voltage | Vcc | -0.5 to +9.5 | V |
Power Supply Current | Imax | 2 | A |
1.2Rated parameter
Testing Condition | The working Temperrature:25℃ |
|
|
|
| The Testing Condition | Rated | Min | Max | Unit |
Standby Power Loss | Vcc=5v | 12 | 11 | 15 | mW |
Operating Frequency | Adjust load and distance | / | 105 | 205 | kHz |
Transfer Efficiency | bq51020 Testing | 70 | 56 | 75 | % |
Working Voltage | 9V/1.67A output | 9 | 8.7 | 9.3 | V |
Output | 9V/1.67A output | 10 | 5 | 12 | W |
Working distance | bq51020 Testing | 5 | 1 | 10 | mm |
PCB Tenperature | 9V input | 50 | 45 | 60 | A |
1.3Others
diskette Size | 50*1mm |
Coil Type | Qi A11 standard single Coil |
2.0 parameter testing
Testing condition:
At a distance of 3mm between the two coil centers, the measuring instrument has an accuracy of more than 0.8% and adjustable resistance load test
2.1Normal Charge Testing
| Input Voltage(V) | Input Current(mA) | Output Voltage(V) | Output Current(mA) | Efficient |
Testing Equipment | PAN35 | PAN35 | M9710 | M9710 |
|
| 5.14 | 380 | 5 | 200 | 51.20% |
5.01 | 450 | 5 | 300 | 65.62% |
5.02 | 660 | 4.98 | 500 | 75.15% |
4.96 | 840 | 4.97 | 600 | 71.57% |
4.93 | 1010 | 4.95 | 700 | 69.59% |
4.88 | 1200 | 4.95 | 800 | 67.62% |
4.81 | 1430 | 4.85 | 950 | 66.99% |
2.2S7 quick charge Testing
| Input Voltage(V) | Input Current(mA) | Output Voltage(V) | Output Current(mA) | Efficient |
Testing Equipment | QC 2.0 charger |
| 9V | TBD | TBD | TBD | TBD |