LCD Video Wall Screen |
Specifications |
Panel Size | 46"/49"/55"/65" LCD module screen |
Narrow Bezel Optional | 0.88mm/1.8mm/3.5mm/5.5mm Optional |
Max Resolution Support | 1920×1080(H×V) |
Pixel Pitch | 0.63×0.63 |
Display Color | 8Bit,16.7M |
Brightness (nits) | 500cd/m2 |
Contrast | 4000:1 |
Visual Angle (H/V) | 178°H / 178°V |
Response Time | <=6ms |
Life(hrs) | >60,000(hrs) |
Image |
Aspect ratio | 16:09 |
Quality compensation technology | LTI,CTI |
Motion compensation technology | AUTO MOVE |
Filter | 3D comb filtering, digital noise reduction |
Video starnard | PAL,NTSC,SECAM |
Video Wall Controller(Built-in each Screen) |
Digital signal input | HDMI×1; 1920x1080@60Hz backward compatible |
Computer signal input | VGA(DB-15) ×1;1920x1080@60Hz backward compatible |
Digital signal input | DVI(DVI-I)×1;1080P(1920×1080) backward compatible |
Composite Video Input/(AV) | CVBS(BNC)x1 |
Composite Video Output | CVBS(BNC)x1 |
RJ45 | 3 |
USB | 1(optional) |
Computer centralized control interface | RS232 |
Power |
Power Supply | AC100V~240V |
Maximum Power Consumption | 220W |