Model : Menu power bank with Wi-Fi & Touch Screen |
OS, CPU, RAM |
OS | Google Android 6.0 |
Language | Support Multi-Language |
Processor Type | Rockchip RK3X26 Public Core Architecture(CPU+GPU+VPU+APU) |
RK3126 Quad Core ARM Cortex-A7,main frequency 1.3GHz |
ARM Mali-400MP2 GPU,support OpenGL ES1.1/2.0 |
Embedded high performance 2D hardware acceleration |
1080P Multi format video decoding |
1080P Video coding, support H.264 |
ROM | 1G DDR3 |
Built-in NAND FLASH | 8GB |
Screen | one side 7 Inch IPS LCD screen,other side display printed paper menu/Adversiting |
Screen Resolution | 600*1024 Pixels |
Touch Panel | Capacitive Touch Screen(5 Point Touch) |
I/O Port | Micro USB 2.0 OTG Support 3G and U Storage |
TF Card :Max 32GB |
Speaker | 8Ω/1W Hi Fi Speaker*1 |
MIC | No |
WIFI | 802.11b/g/n WLAN |
Advertising specs |
Remotely upload advertisements | Use Amazon Cloud Server and Advertisement Display APP to Upload and Release Video and Picture to Thousands of Devices and Check Working Status |
Support 1080P Video Format | AVI(H.264, DIVX, DIVX, XVID), RM, RMVB, MKV(H.264, DIVX, DIVX, XVID), WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), MPEG, MPG, FLV(H.263,H.264) |
Audio Format | MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, APE, 3GP, WAV |
Photo Format | JPG, JPEG, GIF, BMP, PNG |
3D E-Book | TXT, EPUB, PDF, WORD, EXCEL, POWERPOINTS |
Charging Station Specs |
Capacity | 20800mAh or 40200mAh |
Input | 12V / 2A |
Output | 5V / 8A (2A Micro Cable+ 2A iPhone Cable+2* 2A USB Ports) |
Over-charge Protection Voltage | 4.20V ± 0.025V |
Over-discharge Protection Voltage | 2.8 ± 0.1 |
Limited Current Protection | 9.0 ± 0.1 |
Short Circuit Protection | Yes |
Self Current | <200uA |
Color and Certification |
Color | Black / White / Wood Grain |
Certification | FCC / CE / ROHS / UL / MSDS |